December 2025 PR's!
- Jason
- 9 hours ago
- 8 min read
Here is a snippet of the logged PRs from December. Congrats to everyone for their hard work!
Alejandro Astorga moar | Deadlift : 1 Rep Max | 150 kg | 150 kg | Rx'd | 20 kg |
Ben Caine | Weighted Pull-up : 1 Rep M... | 43.75 kg | 43.75 kg | Rx'd | 3.75 kg |
Ben Lindquist | Strict Pull-ups : Max Set | 16 reps | Rx'd | 4 reps |
Ben Lindquist | Weighted Pull-up : 1 Rep M... | 27 kg | 27 kg | Rx'd | 3 kg |
Brett Cobb | Front Squat : 1 Rep Max | 136 kg | 136 kg | Rx'd | 6 kg |
Brett Cobb | Back Squat : 1 Rep Max | 158 kg | 158 kg | Rx'd | 18 kg |
Brooke Trenorden | Deadlift : 1 Rep Max | 90 kg | 90 kg | Rx'd | 5 kg |
Claire Davis | Pull-ups : Max Set | 6 reps | Rx'd | 1 reps |
Claire Davis | Weighted Pull-up : 1 Rep M... | 11 kg | 11 kg | Rx'd | 1 kg |
Cristina Grosso | Weighted Pull-up : 1 Rep M... | 22.5 kg | 22.5 kg | Rx'd | 6.5 kg |
David Hall | Run 5000 m TT | 31 mins 36 secs | Rx'd | 3 mins 57 secs |
David Hall | Push Press : 1 Rep Max | 75 kg | 75 kg | Rx'd | 10 kg |
David Vaughan | Romanian Deadlift 3x5 | 1350 kg | 90 kg, 90 kg, and 90 kg | Rx'd | 150 kg |
Emma B | Front Squat : 1 Rep Max | 77.5 kg | 77.5 kg | Rx'd | 7.5 kg |
Emma B | Deadlift : 1 Rep Max | 110 kg | 110 kg | Rx'd | 10 kg |
Emma Sutton | Back Squat : 5x Max Rep | 2000 kg | 60 kg, 70 kg, 80 kg, 70 kg, and 60 kg | Rx'd | 472 kg |
Emma Sutton | Front Squat : 1 Rep Max | 80 kg | 80 kg | Rx'd | 2.5 kg |
Emma Sutton | 18.2 Rx'd - CrossFit Games... | 7 mins 28 secs | Rx'd | 2 secs |
Ervin Ng | FT: 1 mi, Echo Bike Calori... | 26 mins 10 secs | Rx'd | 1 min 53 secs |
Ervin Ng | Split Jerk : 3 Rep Max | 330 kg | 110 kg | Rx'd | 15 kg |
Ervin Ng | Chipper: Muscle-ups, Power... | 49 mins 10 secs | Rx'd | 7 mins 25 secs |
Ervin Ng | Push Press : 1 Rep Max | 105 kg | 105 kg | Rx'd | 2 kg |
Ervin Ng | Strict Pull-ups : Max Set | 21 reps | Rx'd | 1 reps |
Ervin Ng | Weighted Pull-up : 1 Rep M... | 35 kg | 35 kg | Rx'd | 3 kg |
Ervin Ng | Clean : 1 Rep Max | 123 kg | 123 kg | Rx'd | 3 kg |
Geoff Devin | Back Squat : 1 Rep Max | 105 kg | 105 kg | Rx'd | 5 kg |
Grace Bayley | Press : 1 Rep Max | 56 kg | 56 kg | Rx'd | 3 kg |
Grace Bayley | Push Press : 1 Rep Max | 78 kg | 78 kg | Rx'd | 8 kg |
Grace Bayley | Weighted Pull-up : 1 Rep M... | 23.5 kg | 23.5 kg | Rx'd | 2.5 kg |
Grace Bayley | Clean : 1 Rep Max | 102.5 kg | 102.5 kg | Rx'd | 7.5 kg |
Grace Bayley | Snatch : 1 Rep Max | 80 kg | 80 kg | Rx'd | 2.5 kg |
Grace Bayley | Power Clean : 2 Rep Max | 172 kg | 86 kg | Rx'd | 6 kg |
Jayden Wallis | Chipper: Strict Pull-ups, ... | 30 mins 22 secs | Rx'd | 2 mins 19 secs |
Jess Hayes | Front Squat : 1 Rep Max | 98 kg | 98 kg | Rx'd | 8 kg |
Jess Hayes | Deadlift : 1 Rep Max | 112.5 kg | 112.5 kg | Rx'd | 27.5 kg |
Jess Hayes | Clean : 1 Rep Max | 67.5 kg | 67.5 kg | Rx'd | 15 kg |
Jess Hayes | Clean & Jerk : 1 Rep Max | 65 kg | 65 kg | Rx'd | 5 kg |
Jess Hayes | Snatch Pull : 2-2-2 | 330 kg | 55 kg, 55 kg, and 55 kg | Rx'd | 102 kg |
Jill Alderdice | Front Squat : 1 Rep Max | 65 kg | 65 kg | Rx'd | 5 kg |
Jill Alderdice | Deadlift : 1 Rep Max | 105 kg | 105 kg | Rx'd | 5 kg |
Joshua Ellis | Push Press : 1 Rep Max | 100 kg | 100 kg | Rx'd | 5 kg |
Joshua Ellis | Clean & Jerk : 1-1-1 | 359 kg | 115 kg, 120 kg, and 124 kg | Rx'd | 69 kg |
Joshua Ellis | Squat Snatch : 1 Rep Max | 88 kg | 88 kg | Rx'd | 3 kg |
Joshua Ellis | Power Clean : 1 Rep Max | 122 kg | 122 kg | Rx'd | 7 kg |
Juli Gonella | Back Squat : 1 Rep Max | 75 kg | 75 kg | Rx'd | 1 kg |
Junko Matsuzaki | Bench Press 10-5-3-2-1 | 641 kg | 25 kg, 32 kg, 36 kg, 40 kg, and 43 kg | Rx'd | 30 kg |
Junko Matsuzaki | Strict Press : 5x5 | 675 kg | 27 kg, 27 kg, 27 kg, 27 kg, and 27 kg | Rx'd | 50 kg |
Kelsie Lally | Complex: Power Cleans and ... | 178 kg | 31 kg, 31 kg, 38 kg, 38 kg, and 40 kg | Rx'd | 2 kg |
Kristina S | Push Press : 1 Rep Max | 52 kg | 52 kg | Rx'd | 2 kg |
Kristina S | Power Clean : 2 Rep Max | 117 kg | 58.5 kg | Rx'd | 2 kg |
Laura Goozee | Strict Pull-ups : Max Set | 6 reps | Rx'd | 1 reps |
Laura Goozee | Push Press : 1 Rep Max | 51 kg | 51 kg | Rx'd | 1 kg |
Laura Goozee | Weighted Pull-up : 1 Rep M... | 15 kg | 15 kg | Rx'd | 4 kg |
Laura Goozee | Annie | 8 mins 21 secs | Rx'd | 1 min 36 secs |
Lawson Baker | Pull-ups : Max Set | 14 reps | Rx'd | 3 reps |
Lawson Baker | Weighted Pull-up : 1 Rep M... | 38 kg | 38 kg | Rx'd | 10 kg |
Lawson Baker | Back Squat : 1 Rep Max | 160 kg | 160 kg | Rx'd | 10 kg |
Lawson Baker | Snatch : 1 Rep Max | 90 kg | 90 kg | Rx'd | 10 kg |
Lee Chapman | Strict Pull-ups : Max Set | 6 reps | Rx'd | 3 reps |
Lee Chapman | Weighted Pull-up : 1 Rep M... | 11.25 kg | 11.25 kg | Rx'd | 5 kg |
Lisa Johnson | Clean : 1 Rep Max | 50 kg | 50 kg | Rx'd | 2.5 kg |
Lisa Lough | AMReps 16 mins: Bike Erg C... | 183 reps | Rx'd | 4 reps |
Marcus Leathbridge | Strict Pull-ups : Max Set | 11 reps | Rx'd | 2 reps |
Marcus Leathbridge | Weighted Pull-up : 1 Rep M... | 33.25 kg | 33.25 kg | Rx'd | 9.25 kg |
Matthew Blycha | Front Squat : 1 Rep Max | 162.5 kg | 162.5 kg | Rx'd | 12.5 kg |
Max Steens | Chipper: Strict Pull-ups, ... | 36 mins 2 secs | Rx'd | 1 min 13 secs |
Michael Weston Warner | Chipper: Strict Pull-ups, ... | 40 mins 28 secs | Rx'd | 1 min 32 secs |
Michael Weston Warner | Deadlift : 10-8-6-4-2 | 2800 kg | 80 kg, 90 kg, 100 kg, 110 kg, and 120 kg | Rx'd | 10 kg |
Michael Weston Warner | Weighted Pull-up : 1 Rep M... | 22 kg | 22 kg | Rx'd | 4.5 kg |
Michael Weston Warner | 21.1 Rx'd - CrossFit Games... | 320 reps | Rx'd | 1 min 48 secs |
Milla Kuitunen | Weighted Pull-up : 1 Rep M... | 18 kg | 18 kg | Rx'd | 3 kg |
Milla Kuitunen | Bench Press : 1 Rep Max | 65 kg | 65 kg | Rx'd | 2 kg |
Nat Danks | Complex: Squat Snatches an... | 328 kg | 40 kg, 40 kg, 40 kg, 40 kg, 41 kg, 41 kg, 43 kg, and 43 kg | Rx'd | 8 kg |
Nathaniel Smiler | AMReps 16 mins: Ski Erg Ca... | 273 reps | Rx'd | 8 reps |
Nicole Ascott | Deadlift : 1 Rep Max | 132.5 kg | 132.5 kg | Rx'd | 7.5 kg |
Nicole Ascott | Push Press : 1 Rep Max | 71 kg | 71 kg | Rx'd | 3 kg |
Nicole Ascott | Strict Pull-ups : Max Set | 15 reps | Rx'd | 1 reps |
Nicole Ascott | Weighted Pull-up : 1 Rep M... | 33 kg | 33 kg | Rx'd | 2 kg |
Nicole Ascott | Bench Press : 1 Rep Max | 78.5 kg | 78.5 kg | Rx'd | 3.5 kg |
Noah Hall | Power Clean : 2 Rep Max | 115 kg | 57.5 kg | Rx'd | 8 kg |
Noah Hall | Front Squat : 2 Rep Max | 130 kg | 65 kg | Rx'd | 10 kg |
Noel Dyson | Weighted Pull-up : 1 Rep M... | 16 kg | 16 kg | Rx'd | 11 kg |
Paul Mamotte | Weighted Pull-up : 1 Rep M... | 51 kg | 51 kg | Rx'd | 3 kg |
Paulo Martins | Deadlift : 1 Rep Max | 200 kg | 200 kg | Rx'd | 122.889 kg |
Peter D'Alessandro | Chipper: Strict Pull-ups, ... | 30 mins 55 secs | Rx'd | 5 mins 8 secs |
Peter D'Alessandro | Weighted Pull-up : 1 Rep M... | 35 kg | 35 kg | Rx'd | 0.5 kg |
Peter D'Alessandro | Back Squat : 1 Rep Max | 126 kg | 126 kg | Rx'd | 11 kg |
Peter Lyons | Strict Pull-ups : Max Set | 9 reps | Rx'd | 3 reps |
Peter Lyons | Weighted Pull-up : 1 Rep M... | 28 kg | 28 kg | Rx'd | 4 kg |
Petra Martincic | AMReps 16 mins: Row Calori... | 201 reps | Rx'd | 17 reps |
quentin lenormand | Push Press : 1 Rep Max | 70 kg | 70 kg | Rx'd | 7.5 kg |
quentin lenormand | Strict Pull-ups : Max Set | 20 reps | Rx'd | 5 reps |
quentin lenormand | Weighted Pull-up : 1 Rep M... | 37 kg | 37 kg | Rx'd | 7 kg |
quentin lenormand | Back Squat : 1 Rep Max | 116 kg | 116 kg | Rx'd | 11 kg |
quentin lenormand | 21.1 Rx'd - CrossFit Games... | 380 reps | Rx'd | 2 mins 45 secs |
Rachel Pluker | Chipper: Strict Pull-ups, ... | 38 mins 46 secs | Rx'd | 1 min 14 secs |
Rachel Pluker | Clean & Jerk : 1 Rep Max | 63 kg | 63 kg | Rx'd | 6 kg |
Rachel Pluker | Clean : 1 Rep Max | 68 kg | 68 kg | Rx'd | 13 kg |
Rachel Pluker | Front Squat : 1 Rep Max | 72.5 kg | 72.5 kg | Rx'd | 6.5 kg |
Rachel Pluker | Snatch : 1 Rep Max | 43 kg | 43 kg | Rx'd | 2 kg |
Rose McDonnell | Squat Clean : 1 Rep Max | 55 kg | 55 kg | Rx'd | 10 kg |
Rose McDonnell | Deadlift : 1 Rep Max | 92.5 kg | 92.5 kg | Rx'd | 0.5 kg |
Ryan Dinesh | Weighted Pull-up : 1 Rep M... | 40 kg | 40 kg | Rx'd | 3 kg |
Ryan Lewis | Weighted Pull-up : 1 Rep M... | 12.5 kg | 12.5 kg | Rx'd | 0.5 kg |
Sarah Dawson | AMReps 16 mins: Bike Erg C... | 166 reps | Rx'd | 2 reps |
Shari Mackenzie | Chipper: Strict Pull-ups, ... | 35 mins 8 secs | Rx'd | 38 secs |
Siobhane Byrne | Push Press : 1 Rep Max | 55 kg | 55 kg | Rx'd | 7.5 kg |
Sophie Hall | Back Squat : 1 Rep Max | 93 kg | 93 kg | Rx'd | 3 kg |
Sophie Hall | Front Squat : 1 Rep Max | 80 kg | 80 kg | Rx'd | 2.5 kg |
Tarek Meniawy | Deadlift : 10-8-6-4-2 | 2192 kg | 60 kg, 70 kg, 80 kg, 90 kg, and 96 kg | Rx'd | 12 kg |
Tarek Meniawy | Strict Pull-ups : Max Set | 14 reps | Rx'd | 4 reps |
Tarek Meniawy | Shoulder Press : 1 Rep Max | 54 kg | 54 kg | Rx'd | 4 kg |
Tarek Meniawy | Weighted Pull-up : 1 Rep M... | 32.5 kg | 32.5 kg | Rx'd | 7.5 kg |
Tim day | AMReps 16 mins: Bike Erg C... | 259 reps | Rx'd | 5 reps |
Tobey Robinson | Deadlift : 10-8-6-4-2 | 2500 kg | 70 kg, 80 kg, 90 kg, 100 kg, and 110 kg | Rx'd | 300 kg |
Tobey Robinson | Push Press : 1 Rep Max | 55 kg | 55 kg | Rx'd | 5 kg |
Tobey Robinson | Front Squat : 1 Rep Max | 82 kg | 82 kg | Rx'd | 4.5 kg |
Tobey Robinson | Back Squat : 1 Rep Max | 93 kg | 93 kg | Rx'd | 3 kg |
Tom Jones | Back Squat : 5x Max Rep | 3250 kg | 100 kg, 112.5 kg, 125 kg, 112.5 kg, and 100 kg | Rx'd | 125 kg |
Tom Jones | Front Squat : 1 Rep Max | 145 kg | 145 kg | Rx'd | 15 kg |
Tom Jones | Deadlift : 1 Rep Max | 200 kg | 200 kg | Rx'd | 20 kg |
Tom Jones | Weighted Pull-up : 1 Rep M... | 22.5 kg | 22.5 kg | Rx'd | 2.5 kg |
Tom Jones | Clean : 1 Rep Max | 127.5 kg | 127.5 kg | Rx'd | 27.5 kg |
Vass G | Bench Press : 1 Rep Max | 85 kg | 85 kg | Rx'd | 2.5 kg |
Vass G | Deadlift : 1 Rep Max | 162.5 kg | 162.5 kg | Rx'd | 2.5 kg |




Comments